MSM 8 - Increase in estimated total cost of the acquisition of 1064 Locomotives for Transnet Freight Rail's General Freight Business.
dc.PageNumber | 5 p. | en |
dc.access | Public | en |
dc.commissionreference | MSM 8 | en |
dc.contributor.author | Molefe, Brian | |
dc.contributor.other | Commission of Inquiry into State Capture. | |
dc.coverage.spatial | Parktown, Johannesburg : South Africa. | en |
dc.creator | Molefe, Brian | |
dc.date | 2014-03-17 | |
dc.date.accessioned | 2023-08-18T08:00:59Z | |
dc.date.accessioned | 2025-08-21T11:52:38Z | |
dc.date.available | 2023-08-18T08:00:59Z | |
dc.date.available | 2025-08-21T11:52:38Z | |
dc.date.created | 2014-03-17 | |
dc.date.published | 2014-03-17 | |
dc.description | Increase in estimated total cost of the acquisition of 1064 Locomotives for Transnet Freight Rail's General Freight Business. The purpose of the memo is for the BOD to note the reasons for the increase to request that the BOD approve an increase in the estimated total cost for the acquisition of 1064 Locomotives for the General Freight Business of Transnet Freight Rail from R 38.6 billion to R 54.5 billion. | en |
dc.description.content | Increase in estimated total cost of the acquisition of 1064 Locomotives for Transnet Freight Rail's General Freight Business. The purpose of the memo is for the BOD to note the reasons for the increase to request that the BOD approve an increase in the estimated total cost for the acquisition of 1064 Locomotives for the General Freight Business of Transnet Freight Rail from R 38.6 billion to R 54.5 billion. | en |
dc.format | text | en |
dc.identifier.affiliation | Transnet | en |
dc.identifier.citation | Judicial Commission, Request for copies of contracts for the purposes of the Judicial Commission. Johannesburg, South Africa, 2020/06/01 pp. 1-3. | en |
dc.identifier.other | MSM 8 | |
dc.identifier.other | MSM 8 | en |
dc.identifier.uri | https://dspace-scc.csir.co.za/handle/123456789/180 | |
dc.language | English | en |
dc.publisher | Zondo Commission of Inquiry into State Capture. | en |
dc.relation.isreferencedby | Zondo Commission of Inquiry into State Capture. | en |
dc.relation.isversionof | MSM 8 | en |
dc.resourcetype | Statement / Statement Annexure | en |
dc.rights | Creative Commons | en |
dc.rights.holder | Zondo Commission of Inquiry into State Capture. | en |
dc.rights.permissions | Zondo Commission of Inquiry into State Capture. | en |
dc.subject | State capture--South Africa. | en |
dc.subject | Corruption--South Africa. | en |
dc.subject | Fraud--South Africa. | en |
dc.title | MSM 8 - Increase in estimated total cost of the acquisition of 1064 Locomotives for Transnet Freight Rail's General Freight Business. | en |
dc.type | Judicial Document | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSM 8.pdf
- Size:
- 730.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- MSM 8