83 Million African households to have access to Digital Terrestrial Television
dc.PageNumber | 9p. | en |
dc.access | Public | en |
dc.commissionreference | M70 | en |
dc.contributor.author | Satellites, Amos | |
dc.coverage.spatial | Parktown, Johannesburg, South Africa | en |
dc.creator | Zondo Commission of Inquiry into state capture | |
dc.date | 2019-11-29 | |
dc.date.accessioned | 2024-02-26T06:39:33Z | |
dc.date.accessioned | 2025-08-21T12:34:51Z | |
dc.date.available | 2019-11-29 | |
dc.date.available | 2024-02-26T06:39:33Z | |
dc.date.available | 2025-08-21T12:34:51Z | |
dc.date.published | 2019-11-29 | |
dc.description | The slow progress of Africa's migration from analogue to digital broadcasting has been frustrating for everyone in the broadcast industry. | en |
dc.description.content | Balancing Act's latest report analogue to Digital Broadcasting Migration Africa shows the has been some progress but there's still a long way to go. Balancing Act's Head of Research Mathew Dawes looks at whether Africa will reach the finish line just as viewers take their loyalty to other screens | en |
dc.format | text | en |
dc.hearingdate | 2019-11-29 | |
dc.hearingdescription | Balancing Act's latest report analogue to Digital Broadcasting Migration Africa shows the has been some progress but there's still a long way to go. Balancing Act's Head of Research Mathew Dawes looks at whether Africa will reach the finish line just as viewers take their loyalty to other screens | en |
dc.hearingentity | Amos Satellites | en |
dc.identifier.citation | 83 Million African households to have access to Digital Terrestrial Television, Johannesburg, South Africa, pp. 9 | en |
dc.identifier.other | M70 | en |
dc.identifier.uri | https://dspace-scc.csir.co.za/handle/123456789/1574 | |
dc.language | English | en |
dc.publisher | Zondo Commission of Inquiry into State Capture | en |
dc.relation.isreferencedby | Judicial commission of Inquiry into Allegations of State Capture, Corruption and Fraud in the Public | en |
dc.resourcetype | Affidavit / Affidavit Annexure | en |
dc.rights | Creative commons | en |
dc.rights.holder | Zondo Commission of Inquiry into State Capture. | en |
dc.rights.permissions | Zondo Commission of Inquiry into State Capture. | en |
dc.subject | Fraud--Corruption--South Africa | en |
dc.title | 83 Million African households to have access to Digital Terrestrial Television | en |
dc.type | Judicial Document | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mawela, CP - Annexures M70.pdf
- Size:
- 610.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- M70