Acquisitions and Disposal committee meeting number 7-16/17 FY.
dc.PageNumber | 53 | en |
dc.access | Public | en |
dc.commissionreference | Annexure 'B"-MMA Mosidi 10 | en |
dc.contributor.author | Zondo Commission of Inquiry into State Capture, Zondo Commission of Inquiry into State Capture | |
dc.coverage.spatial | Parktown, Johannesburg, South Africa | en |
dc.creator | Zondo Commission of Inquiry into State Capture, Zondo Commission of Inquiry into State Capture | |
dc.date | 2017-02-13 | |
dc.date.accessioned | 2023-08-18T08:04:53Z | |
dc.date.accessioned | 2025-08-21T11:56:01Z | |
dc.date.available | 2017-02-13 | |
dc.date.available | 2023-08-18T08:04:53Z | |
dc.date.available | 2025-08-21T11:56:01Z | |
dc.date.created | 2017-02-13 | |
dc.date.published | 2017-02-13 | |
dc.description | The meeting that was held it was discussed that the IT companies that were bidding and their background of how they came about selections. Seven of the nine bidders passed on the substantive responsive stages the tender moved into technical evaluation which is basically the responses of the bidders to all the technical questions. First ranked bill was T-system, second rank was Ubuntu with 13% price differential, third place was Gijima with 20% differential. | en |
dc.description.content | The meeting that was held it was discussed that the IT companies that were bidding and their background of how they came about selections. Seven of the nine bidders passed on the substantive responsive stages the tender moved into technical evaluation which is basically the responses of the bidders to all the technical questions. First ranked bill was T-system, second rank was Ubuntu with 13% price differential, third place was Gijima with 20% differential. | en |
dc.format | text | en |
dc.hearingentity | Transnet | en |
dc.identifier.affiliation | Transnet SOC Ltd | en |
dc.identifier.citation | Acquisitions and Disposal committee meeting number 7-16/17 FY.Parktown,Johannesburg,South africa,13-February-2017.pp.1-53. | en |
dc.identifier.other | Annexure 'B"-MMA Mosidi 10 | |
dc.identifier.uri | https://dspace-scc.csir.co.za/handle/123456789/367 | |
dc.language | English | en |
dc.publisher | Commission of Inquiry into State Capture | en |
dc.resourcetype | Additional Information (compiled by SCC / 3rd party) | en |
dc.rights | Creative Commons | en |
dc.rights.holder | Zondo Commission into State Capture | en |
dc.rights.permissions | Zondo Commission into State Capture | en |
dc.subject | Accounts -- Fraud -- Corruption | en |
dc.title | Acquisitions and Disposal committee meeting number 7-16/17 FY. | en |
dc.type | Judicial Document | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annexure 'B' - MMA Mosidi 10.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format