MSM 9 - Economic and other factors that have impacted the price.
dc.PageNumber | 6 p. | en |
dc.access | Public | en |
dc.commissionreference | MSM 9 | en |
dc.contributor.author | Molefe, Brian | |
dc.contributor.author | Gama, Siyabonga | |
dc.contributor.author | Singh, Anoj | |
dc.contributor.other | Commission of Inquiry into State Capture. | |
dc.coverage.spatial | Parktown, Johannesburg : South Africa. | en |
dc.creator | Molefe, Brian | |
dc.creator | Gama, Siyabonga | |
dc.creator | Singh, Anoj | |
dc.date | 2014-03-17 | |
dc.date.accessioned | 2023-08-18T08:09:49Z | |
dc.date.accessioned | 2025-08-21T12:32:07Z | |
dc.date.available | 2023-08-18T08:09:49Z | |
dc.date.available | 2025-08-21T12:32:07Z | |
dc.date.created | 2014-03-17 | |
dc.date.published | 2014-03-17 | |
dc.description | The estimates and assumptions on which the 1064 business case was based have changed substantially since approval was obtained from the Transnet Board in April 2013. It shows the tables which shows how it was impacted the price, foreign exchange rates, labour cost increase and material cost increase. | en |
dc.description.content | The estimates and assumptions on which the 1064 business case was based have changed substantially since approval was obtained from the Transnet Board in April 2013. It shows the tables which shows how it was impacted the price, foreign exchange rates, labour cost increase and material cost increase. | en |
dc.format | text | en |
dc.identifier.affiliation | Transnet | en |
dc.identifier.citation | Judicial Commission, MSM 9 - Economic and other factors that have impacted the price. Johannesburg, South Africa, 2014/03/17 pp. 1-6. | en |
dc.identifier.other | MSM 9 | |
dc.identifier.other | MSM 9 | en |
dc.identifier.uri | https://dspace-scc.csir.co.za/handle/123456789/1392 | |
dc.language | English | en |
dc.publisher | Zondo Commission of Inquiry into State Capture. | en |
dc.relation.isreferencedby | Zondo Commission of Inquiry into State Capture. | en |
dc.resourcetype | Statement / Statement Annexure | en |
dc.rights | Creative Commons | en |
dc.rights.holder | Zondo Commission of Inquiry into State Capture. | en |
dc.rights.permissions | Zondo Commission of Inquiry into State Capture. | en |
dc.subject | State capture--South Africa. | en |
dc.subject | Corruption--South Africa. | en |
dc.subject | Fraud--South Africa. | en |
dc.title | MSM 9 - Economic and other factors that have impacted the price. | en |
dc.type | Judicial Document | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSM 9.pdf
- Size:
- 912.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- MSM 9